top of page
RACE PACE CHART
Speed (Mph) | Speed (Kph) | PACE (Min/Mile) | PACE (Min/Km) | HYROX (Solo) | HYROX (Doubles) | Marathon | Half Marathon | 10km | 5km | Intervals (500m) | Intervals (400m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.97mph | 8.00kph | 12:04 | 0:07:30 | 1:57:14 | 1:46:39 | 5:16:30 | 2:38:15 | 1:15:00 | 0:37:30 | 0:03:45 | 0:03:00 |
5.03mph | 8.10kph | 11:55 | 0:07:25 | 1:55:55 | 1:45:28 | 5:12:35 | 2:36:17 | 1:14:04 | 0:37:02 | 0:03:43 | 0:02:58 |
5.10mph | 8.20kph | 11:47 | 0:07:19 | 1:54:22 | 1:44:03 | 5:08:46 | 2:34:23 | 1:13:10 | 0:36:35 | 0:03:40 | 0:02:56 |
5.16mph | 8.30kph | 11:38 | 0:07:14 | 1:53:03 | 1:42:51 | 5:05:03 | 2:32:31 | 1:12:17 | 0:36:08 | 0:03:37 | 0:02:54 |
5.22mph | 8.40kph | 11:30 | 0:07:08 | 1:51:30 | 1:41:26 | 5:01:25 | 2:30:42 | 1:11:25 | 0:35:42 | 0:03:34 | 0:02:51 |
5.28mph | 8.50kph | 11:22 | 0:07:04 | 1:50:27 | 1:40:29 | 4:57:52 | 2:28:56 | 1:10:35 | 0:35:17 | 0:03:32 | 0:02:50 |
5.34mph | 8.60kph | 11:14 | 0:06:59 | 1:49:09 | 1:39:18 | 4:54:25 | 2:27:12 | 1:09:46 | 0:34:53 | 0:03:30 | 0:02:48 |
5.41mph | 8.70kph | 11:06 | 0:06:54 | 1:47:51 | 1:38:07 | 4:51:02 | 2:25:31 | 1:08:57 | 0:34:28 | 0:03:27 | 0:02:46 |
5.47mph | 8.80kph | 10:58 | 0:06:49 | 1:46:33 | 1:36:56 | 4:47:43 | 2:23:51 | 1:08:10 | 0:34:05 | 0:03:25 | 0:02:44 |
5.53mph | 8.90kph | 10:51 | 0:06:44 | 1:45:15 | 1:35:45 | 4:44:29 | 2:22:14 | 1:07:24 | 0:33:42 | 0:03:22 | 0:02:42 |
5.59mph | 9.00kph | 10:44 | 0:06:40 | 1:44:12 | 1:34:48 | 4:41:20 | 2:20:40 | 1:06:40 | 0:33:20 | 0:03:20 | 0:02:40 |
5.65mph | 9.10kph | 10:37 | 0:06:35 | 1:42:54 | 1:33:37 | 4:38:14 | 2:19:07 | 1:05:56 | 0:32:58 | 0:03:18 | 0:02:38 |
5.72mph | 9.20kph | 10:30 | 0:06:31 | 1:41:51 | 1:32:40 | 4:35:13 | 2:17:36 | 1:05:13 | 0:32:36 | 0:03:16 | 0:02:36 |
5.78mph | 9.30kph | 10:23 | 0:06:27 | 1:40:49 | 1:31:43 | 4:32:15 | 2:16:07 | 1:04:30 | 0:32:15 | 0:03:14 | 0:02:35 |
5.84mph | 9.40kph | 10:16 | 0:06:23 | 1:39:46 | 1:30:46 | 4:29:21 | 2:14:40 | 1:03:49 | 0:31:54 | 0:03:12 | 0:02:33 |
5.90mph | 9.50kph | 10:10 | 0:06:19 | 1:38:44 | 1:29:49 | 4:26:31 | 2:13:15 | 1:03:09 | 0:31:34 | 0:03:10 | 0:02:32 |
5.97mph | 9.60kph | 10:04 | 0:06:15 | 1:37:41 | 1:28:53 | 4:23:45 | 2:11:52 | 1:02:30 | 0:31:15 | 0:03:08 | 0:02:30 |
6.03mph | 9.70kph | 9:57 | 0:06:11 | 1:36:39 | 1:27:56 | 4:21:01 | 2:10:30 | 1:01:51 | 0:30:55 | 0:03:06 | 0:02:28 |
6.09mph | 9.80kph | 9:51 | 0:06:07 | 1:35:36 | 1:26:59 | 4:18:22 | 2:09:11 | 1:01:13 | 0:30:36 | 0:03:04 | 0:02:27 |
6.15mph | 9.90kph | 9:45 | 0:06:04 | 1:34:49 | 1:26:16 | 4:15:45 | 2:07:52 | 1:00:36 | 0:30:18 | 0:03:02 | 0:02:26 |
6.21mph | 10.00kph | 9:40 | 0:06:00 | 1:33:47 | 1:25:19 | 4:13:12 | 2:06:36 | 1:00:00 | 0:30:00 | 0:03:00 | 0:02:24 |
6.28mph | 10.10kph | 9:34 | 0:05:56 | 1:32:44 | 1:24:22 | 4:10:41 | 2:05:20 | 0:59:24 | 0:29:42 | 0:02:58 | 0:02:22 |
6.34mph | 10.20kph | 9:28 | 0:05:53 | 1:31:57 | 1:23:40 | 4:08:14 | 2:04:07 | 0:58:49 | 0:29:24 | 0:02:57 | 0:02:21 |
6.40mph | 10.30kph | 9:22 | 0:05:50 | 1:31:11 | 1:22:57 | 4:05:49 | 2:02:54 | 0:58:15 | 0:29:07 | 0:02:55 | 0:02:20 |
6.46mph | 10.40kph | 9:17 | 0:05:46 | 1:30:08 | 1:22:00 | 4:03:27 | 2:01:43 | 0:57:41 | 0:28:50 | 0:02:53 | 0:02:18 |
6.52mph | 10.50kph | 9:12 | 0:05:43 | 1:29:21 | 1:21:17 | 4:01:08 | 2:00:34 | 0:57:08 | 0:28:34 | 0:02:52 | 0:02:17 |
6.59mph | 10.60kph | 9:07 | 0:05:40 | 1:28:34 | 1:20:35 | 3:58:52 | 1:59:26 | 0:56:36 | 0:28:18 | 0:02:50 | 0:02:16 |
6.65mph | 10.70kph | 9:01 | 0:05:37 | 1:27:47 | 1:19:52 | 3:56:38 | 1:58:19 | 0:56:04 | 0:28:02 | 0:02:49 | 0:02:15 |
6.71mph | 10.80kph | 8:56 | 0:05:34 | 1:27:00 | 1:19:09 | 3:54:26 | 1:57:13 | 0:55:33 | 0:27:46 | 0:02:47 | 0:02:14 |
6.77mph | 10.90kph | 8:52 | 0:05:30 | 1:25:58 | 1:18:13 | 3:52:17 | 1:56:08 | 0:55:02 | 0:27:31 | 0:02:45 | 0:02:12 |
6.84mph | 11.00kph | 8:47 | 0:05:27 | 1:25:11 | 1:17:30 | 3:50:10 | 1:55:05 | 0:54:32 | 0:27:16 | 0:02:44 | 0:02:11 |
6.90mph | 11.10kph | 8:42 | 0:05:25 | 1:24:40 | 1:17:02 | 3:48:06 | 1:54:03 | 0:54:03 | 0:27:01 | 0:02:43 | 0:02:10 |
6.96mph | 11.20kph | 8:37 | 0:05:22 | 1:23:53 | 1:16:19 | 3:46:04 | 1:53:02 | 0:53:34 | 0:26:47 | 0:02:41 | 0:02:09 |
7.02mph | 11.30kph | 8:33 | 0:05:19 | 1:23:06 | 1:15:36 | 3:44:04 | 1:52:02 | 0:53:05 | 0:26:32 | 0:02:40 | 0:02:08 |
7.08mph | 11.40kph | 8:28 | 0:05:16 | 1:22:19 | 1:14:54 | 3:42:06 | 1:51:03 | 0:52:37 | 0:26:18 | 0:02:38 | 0:02:06 |
7.15mph | 11.50kph | 8:24 | 0:05:13 | 1:21:32 | 1:14:11 | 3:40:10 | 1:50:05 | 0:52:10 | 0:26:05 | 0:02:37 | 0:02:05 |
7.21mph | 11.60kph | 8:19 | 0:05:10 | 1:20:45 | 1:13:28 | 3:38:16 | 1:49:08 | 0:51:43 | 0:25:51 | 0:02:35 | 0:02:04 |
7.27mph | 11.70kph | 8:15 | 0:05:08 | 1:20:14 | 1:13:00 | 3:36:24 | 1:48:12 | 0:51:16 | 0:25:38 | 0:02:34 | 0:02:03 |
7.33mph | 11.80kph | 8:11 | 0:05:05 | 1:19:27 | 1:12:17 | 3:34:34 | 1:47:17 | 0:50:50 | 0:25:25 | 0:02:33 | 0:02:02 |
7.39mph | 11.90kph | 8:07 | 0:05:02 | 1:18:40 | 1:11:34 | 3:32:46 | 1:46:23 | 0:50:25 | 0:25:12 | 0:02:31 | 0:02:01 |
7.46mph | 12.00kph | 8:03 | 0:05:00 | 1:18:09 | 1:11:06 | 3:31:00 | 1:45:30 | 0:50:00 | 0:25:00 | 0:02:30 | 0:02:00 |
7.52mph | 12.10kph | 7:59 | 0:04:58 | 1:17:38 | 1:10:38 | 3:29:15 | 1:44:37 | 0:49:35 | 0:24:47 | 0:02:29 | 0:01:59 |
7.58mph | 12.20kph | 7:55 | 0:04:55 | 1:16:51 | 1:09:55 | 3:27:32 | 1:43:46 | 0:49:10 | 0:24:35 | 0:02:28 | 0:01:58 |
7.64mph | 12.30kph | 7:51 | 0:04:53 | 1:16:20 | 1:09:26 | 3:25:51 | 1:42:55 | 0:48:46 | 0:24:23 | 0:02:27 | 0:01:57 |
7.71mph | 12.40kph | 7:47 | 0:04:50 | 1:15:33 | 1:08:44 | 3:24:11 | 1:42:05 | 0:48:23 | 0:24:11 | 0:02:25 | 0:01:56 |
7.77mph | 12.50kph | 7:43 | 0:04:48 | 1:15:01 | 1:08:15 | 3:22:33 | 1:41:16 | 0:48:00 | 0:24:00 | 0:02:24 | 0:01:55 |
7.83mph | 12.60kph | 7:40 | 0:04:46 | 1:14:30 | 1:07:47 | 3:20:57 | 1:40:28 | 0:47:37 | 0:23:48 | 0:02:23 | 0:01:54 |
7.89mph | 12.70kph | 7:36 | 0:04:43 | 1:13:43 | 1:07:04 | 3:19:22 | 1:39:41 | 0:47:14 | 0:23:37 | 0:02:22 | 0:01:53 |
7.95mph | 12.80kph | 7:32 | 0:04:41 | 1:13:12 | 1:06:36 | 3:17:48 | 1:38:54 | 0:46:52 | 0:23:26 | 0:02:21 | 0:01:52 |
8.02mph | 12.90kph | 7:29 | 0:04:39 | 1:12:41 | 1:06:07 | 3:16:16 | 1:38:08 | 0:46:30 | 0:23:15 | 0:02:20 | 0:01:52 |
8.08mph | 13.00kph | 7:26 | 0:04:37 | 1:12:10 | 1:05:39 | 3:14:46 | 1:37:23 | 0:46:09 | 0:23:04 | 0:02:19 | 0:01:51 |
8.14mph | 13.10kph | 7:22 | 0:04:35 | 1:11:38 | 1:05:11 | 3:13:16 | 1:36:38 | 0:45:48 | 0:22:54 | 0:02:18 | 0:01:50 |
8.20mph | 13.20kph | 7:19 | 0:04:33 | 1:11:07 | 1:04:42 | 3:11:49 | 1:35:54 | 0:45:27 | 0:22:43 | 0:02:17 | 0:01:49 |
8.26mph | 13.30kph | 7:16 | 0:04:31 | 1:10:36 | 1:04:14 | 3:10:22 | 1:35:11 | 0:45:06 | 0:22:33 | 0:02:16 | 0:01:48 |
8.33mph | 13.40kph | 7:13 | 0:04:29 | 1:10:04 | 1:03:45 | 3:08:57 | 1:34:28 | 0:44:46 | 0:22:23 | 0:02:15 | 0:01:48 |
8.39mph | 13.50kph | 7:09 | 0:04:26 | 1:09:18 | 1:03:03 | 3:07:33 | 1:33:46 | 0:44:26 | 0:22:13 | 0:02:13 | 0:01:46 |
8.45mph | 13.60kph | 7:06 | 0:04:25 | 1:09:02 | 1:02:48 | 3:06:10 | 1:33:05 | 0:44:07 | 0:22:03 | 0:02:13 | 0:01:46 |
8.51mph | 13.70kph | 7:03 | 0:04:23 | 1:08:31 | 1:02:20 | 3:04:49 | 1:32:24 | 0:43:47 | 0:21:53 | 0:02:12 | 0:01:45 |
8.57mph | 13.80kph | 7:00 | 0:04:21 | 1:07:59 | 1:01:51 | 3:03:28 | 1:31:44 | 0:43:28 | 0:21:44 | 0:02:11 | 0:01:44 |
8.64mph | 13.90kph | 6:57 | 0:04:19 | 1:07:28 | 1:01:23 | 3:02:09 | 1:31:04 | 0:43:09 | 0:21:34 | 0:02:10 | 0:01:44 |
8.70mph | 14.00kph | 6:54 | 0:04:17 | 1:06:57 | 1:00:55 | 3:00:51 | 1:30:25 | 0:42:51 | 0:21:25 | 0:02:09 | 0:01:43 |
8.76mph | 14.10kph | 6:51 | 0:04:16 | 1:06:41 | 1:00:40 | 2:59:34 | 1:29:47 | 0:42:33 | 0:21:16 | 0:02:08 | 0:01:42 |
8.82mph | 14.20kph | 6:48 | 0:04:14 | 1:06:10 | 1:00:12 | 2:58:18 | 1:29:09 | 0:42:15 | 0:21:07 | 0:02:07 | 0:01:42 |
8.89mph | 14.30kph | 6:45 | 0:04:12 | 1:05:39 | 0:59:43 | 2:57:03 | 1:28:31 | 0:41:57 | 0:20:58 | 0:02:06 | 0:01:41 |
8.95mph | 14.40kph | 6:43 | 0:04:10 | 1:05:08 | 0:59:15 | 2:55:50 | 1:27:55 | 0:41:40 | 0:20:50 | 0:02:05 | 0:01:40 |
9.01mph | 14.50kph | 6:40 | 0:04:08 | 1:04:36 | 0:58:47 | 2:54:37 | 1:27:18 | 0:41:22 | 0:20:41 | 0:02:04 | 0:01:39 |
9.07mph | 14.60kph | 6:37 | 0:04:07 | 1:04:21 | 0:58:32 | 2:53:25 | 1:26:42 | 0:41:05 | 0:20:32 | 0:02:04 | 0:01:39 |
9.13mph | 14.70kph | 6:34 | 0:04:05 | 1:03:49 | 0:58:04 | 2:52:14 | 1:26:07 | 0:40:48 | 0:20:24 | 0:02:03 | 0:01:38 |
9.20mph | 14.80kph | 6:31 | 0:04:03 | 1:03:18 | 0:57:35 | 2:51:04 | 1:25:32 | 0:40:32 | 0:20:16 | 0:02:02 | 0:01:37 |
9.26mph | 14.90kph | 6:29 | 0:04:02 | 1:03:02 | 0:57:21 | 2:49:55 | 1:24:57 | 0:40:16 | 0:20:08 | 0:02:01 | 0:01:37 |
9.32mph | 15.00kph | 6:26 | 0:04:00 | 1:02:31 | 0:56:53 | 2:48:48 | 1:24:24 | 0:40:00 | 0:20:00 | 0:02:00 | 0:01:36 |
9.38mph | 15.10kph | 6:23 | 0:03:58 | 1:02:00 | 0:56:24 | 2:47:40 | 1:23:50 | 0:39:44 | 0:19:52 | 0:01:59 | 0:01:35 |
9.44mph | 15.20kph | 6:21 | 0:03:57 | 1:01:44 | 0:56:10 | 2:46:34 | 1:23:17 | 0:39:28 | 0:19:44 | 0:01:59 | 0:01:35 |
9.51mph | 15.30kph | 6:19 | 0:03:55 | 1:01:13 | 0:55:42 | 2:45:29 | 1:22:44 | 0:39:12 | 0:19:36 | 0:01:58 | 0:01:34 |
9.57mph | 15.40kph | 6:16 | 0:03:54 | 1:00:57 | 0:55:27 | 2:44:24 | 1:22:12 | 0:38:57 | 0:19:28 | 0:01:57 | 0:01:34 |
9.63mph | 15.50kph | 6:14 | 0:03:52 | 1:00:26 | 0:54:59 | 2:43:21 | 1:21:40 | 0:38:42 | 0:19:21 | 0:01:56 | 0:01:33 |
9.69mph | 15.60kph | 6:11 | 0:03:51 | 1:00:11 | 0:54:45 | 2:42:18 | 1:21:09 | 0:38:27 | 0:19:13 | 0:01:56 | 0:01:32 |
9.76mph | 15.70kph | 6:09 | 0:03:49 | 0:59:39 | 0:54:16 | 2:41:16 | 1:20:38 | 0:38:12 | 0:19:06 | 0:01:55 | 0:01:32 |
9.82mph | 15.80kph | 6:07 | 0:03:48 | 0:59:24 | 0:54:02 | 2:40:15 | 1:20:07 | 0:37:58 | 0:18:59 | 0:01:54 | 0:01:31 |
9.88mph | 15.90kph | 6:04 | 0:03:46 | 0:58:52 | 0:53:34 | 2:39:14 | 1:19:37 | 0:37:44 | 0:18:52 | 0:01:53 | 0:01:30 |
9.94mph | 16.00kph | 6:02 | 0:03:45 | 0:58:37 | 0:53:20 | 2:38:15 | 1:19:07 | 0:37:30 | 0:18:45 | 0:01:53 | 0:01:30 |
10.00mph | 16.10kph | 6:00 | 0:03:44 | 0:58:21 | 0:53:05 | 2:37:16 | 1:18:38 | 0:37:16 | 0:18:38 | 0:01:52 | 0:01:30 |
10.07mph | 16.20kph | 5:58 | 0:03:42 | 0:57:50 | 0:52:37 | 2:36:17 | 1:18:08 | 0:37:02 | 0:18:31 | 0:01:51 | 0:01:29 |
10.13mph | 16.30kph | 5:55 | 0:03:41 | 0:57:34 | 0:52:23 | 2:35:20 | 1:17:40 | 0:36:48 | 0:18:24 | 0:01:51 | 0:01:28 |
10.19mph | 16.40kph | 5:53 | 0:03:40 | 0:57:19 | 0:52:08 | 2:34:23 | 1:17:11 | 0:36:35 | 0:18:17 | 0:01:50 | 0:01:28 |
10.25mph | 16.50kph | 5:51 | 0:03:38 | 0:56:47 | 0:51:40 | 2:33:27 | 1:16:43 | 0:36:21 | 0:18:10 | 0:01:49 | 0:01:27 |
10.31mph | 16.60kph | 5:49 | 0:03:37 | 0:56:32 | 0:51:26 | 2:32:31 | 1:16:15 | 0:36:08 | 0:18:04 | 0:01:49 | 0:01:27 |
10.38mph | 16.70kph | 5:47 | 0:03:35 | 0:56:00 | 0:50:57 | 2:31:37 | 1:15:48 | 0:35:55 | 0:17:57 | 0:01:48 | 0:01:26 |
10.44mph | 16.80kph | 5:45 | 0:03:34 | 0:55:45 | 0:50:43 | 2:30:42 | 1:15:21 | 0:35:42 | 0:17:51 | 0:01:47 | 0:01:26 |
10.50mph | 16.90kph | 5:43 | 0:03:33 | 0:55:29 | 0:50:29 | 2:29:49 | 1:14:54 | 0:35:30 | 0:17:45 | 0:01:47 | 0:01:25 |
10.56mph | 17.00kph | 5:41 | 0:03:32 | 0:55:14 | 0:50:15 | 2:28:56 | 1:14:28 | 0:35:17 | 0:17:38 | 0:01:46 | 0:01:25 |
10.63mph | 17.10kph | 5:39 | 0:03:31 | 0:54:58 | 0:50:00 | 2:28:04 | 1:14:02 | 0:35:05 | 0:17:32 | 0:01:46 | 0:01:24 |
10.69mph | 17.20kph | 5:37 | 0:03:29 | 0:54:27 | 0:49:32 | 2:27:12 | 1:13:36 | 0:34:53 | 0:17:26 | 0:01:45 | 0:01:24 |
10.75mph | 17.30kph | 5:35 | 0:03:28 | 0:54:11 | 0:49:18 | 2:26:21 | 1:13:10 | 0:34:40 | 0:17:20 | 0:01:44 | 0:01:23 |
10.81mph | 17.40kph | 5:33 | 0:03:27 | 0:53:55 | 0:49:04 | 2:25:31 | 1:12:45 | 0:34:28 | 0:17:14 | 0:01:44 | 0:01:23 |
10.87mph | 17.50kph | 5:31 | 0:03:26 | 0:53:40 | 0:48:49 | 2:24:41 | 1:12:20 | 0:34:17 | 0:17:08 | 0:01:43 | 0:01:22 |
10.94mph | 17.60kph | 5:29 | 0:03:25 | 0:53:24 | 0:48:35 | 2:23:51 | 1:11:55 | 0:34:05 | 0:17:02 | 0:01:43 | 0:01:22 |
11.00mph | 17.70kph | 5:28 | 0:03:23 | 0:52:53 | 0:48:07 | 2:23:03 | 1:11:31 | 0:33:53 | 0:16:56 | 0:01:42 | 0:01:21 |
11.06mph | 17.80kph | 5:25 | 0:03:22 | 0:52:37 | 0:47:52 | 2:22:14 | 1:11:07 | 0:33:42 | 0:16:51 | 0:01:41 | 0:01:21 |
11.12mph | 17.90kph | 5:23 | 0:03:21 | 0:52:22 | 0:47:38 | 2:21:27 | 1:10:43 | 0:33:31 | 0:16:45 | 0:01:41 | 0:01:20 |
11.18mph | 18.00kph | 5:22 | 0:03:20 | 0:52:06 | 0:47:24 | 2:20:40 | 1:10:20 | 0:33:20 | 0:16:40 | 0:01:40 | 0:01:20 |
11.25mph | 18.10kph | 5:20 | 0:03:19 | 0:51:50 | 0:47:10 | 2:19:53 | 1:09:56 | 0:33:08 | 0:16:34 | 0:01:40 | 0:01:20 |
11.31mph | 18.20kph | 5:19 | 0:03:18 | 0:51:35 | 0:46:56 | 2:19:07 | 1:09:33 | 0:32:58 | 0:16:29 | 0:01:39 | 0:01:19 |
11.37mph | 18.30kph | 5:17 | 0:03:17 | 0:51:19 | 0:46:41 | 2:18:21 | 1:09:10 | 0:32:47 | 0:16:23 | 0:01:39 | 0:01:19 |
11.43mph | 18.40kph | 5:15 | 0:03:16 | 0:51:03 | 0:46:27 | 2:17:36 | 1:08:48 | 0:32:36 | 0:16:18 | 0:01:38 | 0:01:18 |
11.50mph | 18.50kph | 5:13 | 0:03:15 | 0:50:48 | 0:46:13 | 2:16:51 | 1:08:25 | 0:32:25 | 0:16:12 | 0:01:38 | 0:01:18 |
11.56mph | 18.60kph | 5:11 | 0:03:14 | 0:50:32 | 0:45:59 | 2:16:07 | 1:08:03 | 0:32:15 | 0:16:07 | 0:01:37 | 0:01:18 |
11.62mph | 18.70kph | 5:10 | 0:03:13 | 0:50:17 | 0:45:44 | 2:15:24 | 1:07:42 | 0:32:05 | 0:16:02 | 0:01:37 | 0:01:17 |
11.68mph | 18.80kph | 5:08 | 0:03:12 | 0:50:01 | 0:45:30 | 2:14:40 | 1:07:20 | 0:31:54 | 0:15:57 | 0:01:36 | 0:01:17 |
11.74mph | 18.90kph | 5:07 | 0:03:11 | 0:49:45 | 0:45:16 | 2:13:58 | 1:06:59 | 0:31:44 | 0:15:52 | 0:01:36 | 0:01:16 |
11.81mph | 19.00kph | 5:05 | 0:03:10 | 0:49:30 | 0:45:02 | 2:13:15 | 1:06:37 | 0:31:34 | 0:15:47 | 0:01:35 | 0:01:16 |
11.87mph | 19.10kph | 5:04 | 0:03:09 | 0:49:14 | 0:44:48 | 2:12:33 | 1:06:16 | 0:31:24 | 0:15:42 | 0:01:35 | 0:01:16 |
11.93mph | 19.20kph | 5:02 | 0:03:08 | 0:48:58 | 0:44:33 | 2:11:52 | 1:05:56 | 0:31:14 | 0:15:37 | 0:01:34 | 0:01:15 |
11.99mph | 19.30kph | 5:00 | 0:03:07 | 0:48:43 | 0:44:19 | 2:11:11 | 1:05:35 | 0:31:05 | 0:15:32 | 0:01:34 | 0:01:15 |
12.05mph | 19.40kph | 4:59 | 0:03:06 | 0:48:27 | 0:44:05 | 2:10:30 | 1:05:15 | 0:30:55 | 0:15:27 | 0:01:33 | 0:01:14 |
12.12mph | 19.50kph | 4:57 | 0:03:05 | 0:48:12 | 0:43:51 | 2:09:50 | 1:04:55 | 0:30:46 | 0:15:23 | 0:01:33 | 0:01:14 |
12.18mph | 19.60kph | 4:56 | 0:03:04 | 0:47:56 | 0:43:36 | 2:09:11 | 1:04:35 | 0:30:36 | 0:15:18 | 0:01:32 | 0:01:14 |
12.24mph | 19.70kph | 4:54 | 0:03:03 | 0:47:40 | 0:43:22 | 2:08:31 | 1:04:15 | 0:30:27 | 0:15:13 | 0:01:32 | 0:01:13 |
12.30mph | 19.80kph | 4:53 | 0:03:02 | 0:47:25 | 0:43:08 | 2:07:52 | 1:03:56 | 0:30:18 | 0:15:09 | 0:01:31 | 0:01:13 |
12.37mph | 19.90kph | 4:51 | 0:03:01 | 0:47:09 | 0:42:54 | 2:07:14 | 1:03:37 | 0:30:09 | 0:15:04 | 0:01:31 | 0:01:12 |
12.43mph | 20.00kph | 4:50 | 0:03:00 | 0:46:53 | 0:42:40 | 2:06:35 | 1:03:17 | 0:29:59 | 0:14:59 | 0:01:30 | 0:01:12 |
12.49mph | 20.10kph | 4:48 | 0:02:59 | 0:46:38 | 0:42:25 | 2:05:58 | 1:02:59 | 0:29:51 | 0:14:55 | 0:01:30 | 0:01:12 |
12.55mph | 20.20kph | 4:47 | 0:02:58 | 0:46:22 | 0:42:11 | 2:05:20 | 1:02:40 | 0:29:42 | 0:14:51 | 0:01:29 | 0:01:11 |
12.61mph | 20.30kph | 4:46 | 0:02:57 | 0:46:07 | 0:41:57 | 2:04:43 | 1:02:21 | 0:29:33 | 0:14:46 | 0:01:29 | 0:01:11 |
12.68mph | 20.40kph | 4:44 | 0:02:56 | 0:45:51 | 0:41:43 | 2:04:07 | 1:02:03 | 0:29:24 | 0:14:42 | 0:01:28 | 0:01:10 |
12.74mph | 20.50kph | 4:43 | 0:02:56 | 0:45:51 | 0:41:43 | 2:03:30 | 1:01:45 | 0:29:16 | 0:14:38 | 0:01:28 | 0:01:10 |
12.80mph | 20.60kph | 4:41 | 0:02:55 | 0:45:35 | 0:41:29 | 2:02:54 | 1:01:27 | 0:29:07 | 0:14:33 | 0:01:28 | 0:01:10 |
12.86mph | 20.70kph | 4:40 | 0:02:54 | 0:45:20 | 0:41:14 | 2:02:19 | 1:01:09 | 0:28:59 | 0:14:29 | 0:01:27 | 0:01:10 |
12.92mph | 20.80kph | 4:38 | 0:02:53 | 0:45:04 | 0:41:00 | 2:01:43 | 1:00:51 | 0:28:50 | 0:14:25 | 0:01:27 | 0:01:09 |
12.99mph | 20.90kph | 4:37 | 0:02:52 | 0:44:48 | 0:40:46 | 2:01:08 | 1:00:34 | 0:28:42 | 0:14:21 | 0:01:26 | 0:01:09 |
13.05mph | 21.00kph | 4:36 | 0:02:52 | 0:44:48 | 0:40:46 | 2:00:34 | 1:00:17 | 0:28:34 | 0:14:17 | 0:01:26 | 0:01:09 |
bottom of page